How To Promote a Victorian Travel Business
Introduction Taking into account how much of a captivating part culture and history play in attracting clients, it’s important to understand past events as well.
These Public Holiday dates and days have been procured from each relevant government websites. No responsibility is taken for any inaccuracies.
New Zealand:
New Zealand | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Day after New Years Day | Wed 2 Jan | Thu 2 Jan | Fri 2 Jan |
Waitangi Day | Wed 6 Feb | Thu 6 Feb | Fri 6 Feb |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
ANZAC Day | Thu 25 Apr | Fri 25 Apr | Mon 27 Apr |
Queen’s Birthday | Mon 3 June | Mon 2 June | Mon 1 June |
Labour Day | Mon 28 Oct | Mon 27 Oct | Mon 26 Oct |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
Australian States:
New South Wales | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Australia Day | **Mon 28 Jan | **Mon 27 Jan | Mon 26 Jan |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Saturday | Sat 30 Mar | Sat 19 Apr | Sat 4 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
Anzac Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
Queen’s Birthday | Mon 10 June | Mon 9 June | Mon 8 June |
*Bank Holiday | Mon 5 Aug | Mon 4 Aug | Mon 3 Aug |
Labour Day | Mon 7 Oct | Mon 6 Oct | Mon 5 Oct |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
#Additional Day | Mon 28 Dec |
* Applies to banks and certain financial institutions.
** From 31/12/11 when Australia Day (26 January) falls on a Saturday or Sunday, there will be no public holiday on that day as the following Monday will be declared a public holiday.
# When 26 December (Boxing Day) is a Saturday, there is to be an additional public holiday on the following Monday.
Queensland | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Australia Day | Mon 28 Jan | Mon 27 Jan | Mon 26 Jan |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Saturday | Sat 30 Mar | Sat 19 Apr | Sat 4 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
Anzac Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
Queen’s Birthday | Mon 10 June | Mon 9 June | Mon 8 June |
Royal Queensland Show (Brisbane Area Only)^ | Wed 15 Aug | Wed 14 Aug | Wed 13 Aug |
Labour Day | Mon 7 Oct | Mon 6 Oct | Mon 5 Oct |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
#Additional Day | Mon 28 Dec |
^ Royal National Agricultural (RNA) Show Day (Brisbane only) – Other Queensland areas have a Show Day too, but on another date.
# When 26 December (Boxing Day) is a Saturday, there is to be an additional public holiday on the following Monday.
Aust Capital Territory | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Australia Day | Mon 28 Jan | Mon 27 Jan | Mon 26 Jan |
Canberra Day | Mon 11 Mar | Mon 10 Mar | Mon 9 Mar |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Saturday | Sat 30 Mar | Sat 19 Apr | Sat 4 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
Anzac Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
Queen’s Birthday | Mon 10 June | Mon 9 June | Mon 8 June |
Family & Community Day | Mon 30 Sep | Mon 29 Sep | Mon 28 Sep |
Labour Day | Mon 7 Oct | Mon 6 Oct | Mon 5 Oct |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
#Additional Day | Mon 28 Dec |
# When 26 December (Boxing Day) is a Saturday, there is to be an additional public holiday on the following Monday.
Northern Territory | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Australia Day | Mon 28 Jan | Mon 27 Jan | Mon 26 Jan |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Saturday | Sat 30 Mar | Sat 19 Apr | Sat 4 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
Anzac Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
May Day | Mon 6 May | Mon 5 May | Mon 4 May |
Queen’s Birthday | Mon 10 June | Mon 9 June | Mon 8 June |
Picnic Day | Mon 5 Aug | Mon 4 Aug | Mon 3 Aug |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day | Thu 26 Dec | Fri 26 Dec | Mon 28 Dec |
Victoria | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Australia Day (replacement) | Mon 28 Jan | Mon 27 Jan | Mon 26 Jan |
Labour Day | Mon 11 Mar | Mon 10 Mar | Mon 9 Mar |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Mar |
Easter Saturday | Sat 30 mar | Sat 19 Apr | Sat 4 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
ANZAC Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
Queen’s Birthday | Mon 10 Jun | Mon 9 June | Mon 8 June |
Melbourne Cup Day | Tues 5 Nov | Tues 4 Nov | Tues 3 Nov |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
Tasmania | 2013 | 2014 | 2015 |
New Years Day | Tue 1 Jan | Wed 1 Jan | Tue 1 Jan |
Australia Day | Mon 28 Jan | Mon 27 Jan | Mon 28 Jan |
Royal Hobart Regatta | Mon 11 Feb | Mon 10 Feb | Mon 9 Feb |
Eight Hours Day | Mon 11 Mar | Mon 10 Mar | Mon 9 Mar |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
ANZAC Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
Queen’s Birthday | Mon 10 June | Mon 9 June | Mon 8 June |
Recreation Day (North Tas. area only) | Mon 4 Nov | Mon 3 Nov | Mon 2 Nov |
Christmas Day Holiday | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day Holiday | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
South Australia | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Australia Day | Mon 28 Jan | Mon 27 Jan | Mon 26 Jan |
Adelaide Cup | Mon 11 Mar | Mon 10 mar | Mon 9 mar |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Saturday | Sat 30 Mar | Sat 19 Apr | Sat 4 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
Anzac Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
Queen’s Birthday | Mon 10 June | Mon 9 June | Mon 8 June |
Labour Day | Mon 7 Oct | Mon 6 Oct | Mon 5 Oct |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Proclamation Day | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
Western Australia | 2013 | 2014 | 2015 |
New Year’s Day | Tue 1 Jan | Wed 1 Jan | Thu 1 Jan |
Australia Day | Mon 28 Jan | Mon 27 Jan | Mon 26 Jan |
Labour Day | Mon 4 Mar | Mon 3 Mar | Mon 2 Mar |
Good Friday | Fri 29 Mar | Fri 18 Apr | Fri 3 Apr |
Easter Monday | Mon 1 Apr | Mon 21 Apr | Mon 6 Apr |
Anzac Day | Thu 25 Apr | Fri 25 Apr | Sat 25 Apr |
Foundation Day | Mon 3 June | Mon 2 June | Mon 1 June |
Queen’s Birthday | Mon 30 Sep | Mon 29 Sep | Mon 28 Sep |
Christmas Day | Wed 25 Dec | Thu 25 Dec | Fri 25 Dec |
Boxing Day | Thu 26 Dec | Fri 26 Dec | Sat 26 Dec |
Introduction Taking into account how much of a captivating part culture and history play in attracting clients, it’s important to understand past events as well.
Self-Guided Wine Tour Through The Perth Hills Region The Perth Hills region is renowned for its lush greenery, sweeping valleys, and great assortment of scenic
New Zealand’s Top Sailing Destinations: A Guide For Seasoned Skippers Ahoy there, ocean travellers! If you’ve ever hoped to take in the breathtaking natural beauty
Copyright © 2020. Website Design & Marketing by Marketing Empire