Schedule and Pricing
Kimberley SCHEDULE 2011 |
||
| Southern Safari | ||
| Cruise 1 | Adelaide/Ceduna/Adelaide | 10 January - 18 January |
| West Coast Explorer | ||
| Cruise 1 | Perth - Dampler | 26 February - 08 March |
| Kimberley Wilderness Kimberley | ||
| Kimberley Ultimate 1 | Broome - Wyndham | 12 March - 25 March |
| Kimberley Gorges 1 | Wyndham - Hunter River/Broome | 26 March - 02 April |
| Kimberley Islands 1 | Broome/Hunter River - Broome | 02 April - 08 April |
| Kimberley Ultimate 2 | Broome - Wyndham | 09 April - 22 April |
| Kimberley Gorges 2 | Wyndham - Hunter River/Broome | 23 April - 30 April |
| Kimberley Islands 2 | Broome/Hunter River - Broome | 30 April - 06 May |
| Kimberley Ultimate 3 | Broome - Wyndham | 07 May - 20 May |
| Kimberley Gorges 3 | Wyndham - Hunter River/Broome | 21 May - 28 May |
| Kimberley Islands 3 | Broome/Hunter River - Broome | 28 May - 03 June |
| Kimberley Snapshot 1 | Broome - Wyndham | 04 June - 11 June |
| Kimberley Ultimate 4 | Wyndham - Broome | 11 June - 24 June |
| Kimberley Snapshot 2 | Broome - Wyndham | 25 June - 02 July |
| Kimberley Gorges 4 | Wyndham - Hunter River/Broome | 02 July - 09 July |
| Kimberley Islands 4 | Broome/Hunter River - Broome | 09 July - 15 July |
| Kimberley Snapshot 3 | Broome - Wyndham | 16 July - 23 July |
| Kimberley Ultimate 5 | Wyndham - Broome | 23 July - 05 August |
| Kimberley Snapshot 4 | Broome - Wyndham | 06 August - 13 August |
| Kimberley Gorges 5 | Wyndham - Hunter River/Broome | 13 August - 20 August |
| Kimberley Islands 5 | Broome/Hunter River - Broome | 20 August - 26 August |
| Kimberley Snapshot 5 | Broome - Wyndham | 27 August - 03 September |
| Kimberley Snapshot 6 | Wyndham - Broome | 03 September - 10 September |
| Coral Atoll Kimberley | ||
| Cruise 1 | Broome/Rowley Shoals/Broome | 12 September - 17 September |
| Cruise 2 | Broome/Rowley Shoals/Broome | 17 September - 22 September |
| Cruise 3 | Broome/Rowley Shoals/Broome | 22 September - 27 September |
| West Papua Discoverer | ||
| Cruise 1 | Darwin/West Papua/Cairns | 08 October - 20 October |
| Adventures in Paradise | ||
| Cruise 1 | Cairns/Alotau - Kavieng/Cairns | 29 October - 05 November |
| Cruise 2 | Cairns/Kavieng - Alotau/Cairns | 26 November - 03 December |
| Cruise 3 | Cairns/Alotau - Kavieng/Cairns | 03 December - 10 December |
| Cruise 4 | Cairns/Kavieng - Louisiades - Alotau/Cairns | 10 December - 19 December |
| Solomon Sojourn | ||
| Cruise 1 | Cairns/PNG/Solomon Islands/Brisbane | 09 November - 16 November |
| Cruise 2 | Brisbane/Solomon Islands/PNG/Cairns | 16 December - 23 November |
| Sydney Rocks | ||
| Cruise 1 | Sydney/Hawkesbury River/Sydney | 30 December - 03 January 2012 |
* Please note that the pricing schedule applicable to shoulder season departures KWC 1, 2a, 2b, & 14 is subject to a 20% discount.
Pricing per person for 2011 |
|||
| Southern Safari (8 nights) | Coral Atoll Kimberley (5 nights) | ||
| Ocean Class - | $5,995 |
Ocean Class - | $3,995 |
| River Class - | $8,995 |
River Class - | $5,495 |
| Explorer Class - | $10,995 |
Explorer Class - | $6,495 |
| West Coast Explorer (10 nights) | West Papua Discoverer (12 nights) | ||
| Ocean Class - | $8,995 |
Ocean Class - | $19,995 |
| River Class - | $11,995 |
River Class - | $23,995 |
| Explorer Class - | $13,995 |
Explorer Class - | $26,995 |
| Kimberley Wilderness Ultimate (13 nights) | Adventures in Paradise (7 nights) | ||
| Ocean Class - | $12,995 |
Ocean Class - | $9,995 |
| River Class - | $18,995 |
River Class - | $14,495 |
| Explorer Class - | $21,995 |
Explorer Class - | $16,995 |
| Kimberley Wilderness Gorges (7 nights) | Adventures in Paradise Extended | ||
| Ocean Class - | $8,995 |
Ocean Class - | $12,995 |
| River Class - | $10,995 |
River Class - | $18,995 |
| Explorer Class - | $12,995 |
Explorer Class - | $21,995 |
| Kimberley Wilderness Islands (6 nights) | Solomon Sojourn (7 nights) | ||
| Ocean Class - | $8,995 |
Ocean Class - | $8,995 |
| River Class - | $10,995 |
River Class - | $13,995 |
| Explorer Class - | $12,995 |
Explorer Class - | $15,995 |
| Kimberley Wilderness Snapshot (7 nights) | Sydney Rocks NYE (4 nights) | ||
| Ocean Class - | $8,995 |
Ocean Class - | $3,495 |
| River Class - | $10,995 |
River Class - | $4,995 |
| Explorer Class - | $12,995 |
Explorer Class - | $6,495 |
Kimberley SCHEDULE 2012 |
||
| Southern Safari | ||
| Cruise 1 | Adelaide/Ceduna/Adelaide | 14 January - 22 January |
| West Coast Explorer | ||
| Cruise 1 | Perth - Dampler | 08 March - 18 March |
| Kimberley Wilderness Cruise | ||
| Kimberley Snapshot 1 | Broome - Wyndham | 31 March - 07 April |
| Kimberley Gorges 1 | Wyndham - Hunter River/Broome | 07 April - 14 April |
| Kimberley Islands 1 | Broome/Hunter River - Broome | 14 April - 20 April |
| Kimberley Snapshot 2 | Broome - Wyndham | 21 April - 28 April |
| Kimberley Ultimate 1 | Wyndham - Broome | 28 April - 11 May |
| Kimberley Snapshot 3 | Broome - Wyndham | 12 May - 19 May |
| Kimberley Gorges 2 | Wyndham - Hunter River/Broome | 19 May - 26 May |
| Kimberley Islands 2 | Broome/Hunter River - Broome | 26 May - 01 June |
| Kimberley Snapshot 4 | Broome - Wyndham | 02 June - 09 June |
| Kimberley Ultimate 2 | Wyndham - Broome | 09 June - 22 June |
| Kimberley Snapshot 5 | Broome - Wyndham | 23 June - 30 June |
| Kimberley Gorges 3 | Wyndham - Hunter River/Broome | 30 June - 07 July |
| Kimberley Islands 3 | Broome/Hunter River - Broome | 07 July - 13 July |
| Kimberley Snapshot 6 | Broome - Wyndham | 14 July - 21 July |
| Kimberley Ultimate 3 | Wyndham - Broome | 21 July - 03 August |
| Kimberley Snapshot 7 | Broome - Wyndham | 04 August - 11 August |
| Kimberley Gorges 4 | Wyndham - Hunter River/Broome | 11 August - 18 August |
| Kimberley Islands 4 | Broome/Hunter River - Broome | 18 August - 24 August |
| Kimberley Snapshot 8 | Broome - Wyndham | 25 August - 01 September |
| Kimberley Ultimate 4 | Wyndham - Broome | 01 September - 14 September |
| Coral Atoll Kimberley | ||
| Cruise 1 | Broome/Rowley Shoals/Broome | 15 September - 20 September |
| Cruise 2 | Broome/Rowley Shoals/Broome | 20 September - 25 September |
| Cruise 3 | Broome/Rowley Shoals/Broome | 25 September - 30 September |
| West Papua Discoverer | ||
| Cruise 1 | Darwin/West Papua/Cairns | 06 October - 18 October |
| Adventures in Paradise | ||
| Cruise 1 | Cairns/Alotau - Kavieng/Cairns | 27 October - 03 November |
| Cruise 2 | Cairns/Kavieng - Alotau/Cairns | 24 November - 01 December |
| Cruise 3 | Cairns/Alotau - Kavieng/Cairns | 01 December - 08 December |
| Cruise Extended | Cairns/Kavieng - Louisiades - Alotau/Cairns | 08 December - 17 December |
| Sydney Rocks | ||
| Cruise Christmas | Sydney/Hawkesbury River/Sydney | 25 December - 29 December |
| Cruise NYE | Sydney/Hawkesbury River/Sydney | 30 December - 03 January 2013 |
* Please note that the pricing schedule applicable to shoulder season departures KWC 1, 2a, 2b, & 14 is subject to a 20% discount.
Pricing per person for 2012 |
|||
| Southern Safari (8 nights) | Coral Atoll Kimberley (5 nights) | ||
| Ocean Class - | $6,495 |
Ocean Class - | $4,495 |
| River Class - | $9,495 |
River Class - | $5,995 |
| Explorer Class - | $11,995 |
Explorer Class - | $6,995 |
| West Coast Explorer (10 nights) | West Papua Discoverer (12 nights) | ||
| Ocean Class - | $8,995 |
Ocean Class - | $20,995 |
| River Class - | $11,995 |
River Class - | $24,995 |
| Explorer Class - | $13,995 |
Explorer Class - | $27,995 |
| Kimberley Ultimate (13 nights) | Adventures in Paradise (7 nights) | ||
| Ocean Class - | $13,995 |
Ocean Class - | $10,495 |
| River Class - | $19,995 |
River Class - | $15,995 |
| Explorer Class - | $22,995 |
Explorer Class - | $17,995 |
| Kimberley Gorges (7 nights) | Adventures in Paradise Extended | ||
| Ocean Class - | $9,495 |
Ocean Class - | $13,995 |
| River Class - | $11,995 |
River Class - | $19,995 |
| Explorer Class - | $13,995 |
Explorer Class - | $22,995 |
| Kimberley Islands (6 nights) | Sydney Rocks Christmas (4 nights) | ||
| Ocean Class - | $9,495 |
Ocean Class - | $3,995 |
| River Class - | $11,995 |
River Class - | $5,495 |
| Explorer Class - | $13,995 |
Explorer Class - | $6,995 |
| Kimberley Snapshot (7 nights) | Sydney Rocks NYE (4 nights) | ||
| Ocean Class - | $9,495 |
Ocean Class - | $3,995 |
| River Class - | $11,995 |
River Class - | $5,495 |
| Explorer Class - | $13,995 |
Explorer Class - | $6,995 |

